<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DreamWorld Studios</title>
	<atom:link href="http://www.dreamworldstudios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamworldstudios.com</link>
	<description>From TV commercials to web videos to mobile apps to website design and development, DWS offers clients clever, creative, integrated marketing solutions.</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MAXON Unveils CINEMA 4D Release 13</title>
		<link>http://www.dreamworldstudios.com/maxon-unveils-cinema-4d-release-13/</link>
		<comments>http://www.dreamworldstudios.com/maxon-unveils-cinema-4d-release-13/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://www.dreamworldstudios.com/?p=405</guid>
		<description><![CDATA[<p>Today, MAXON announced CINEMA 4D Release 13, the next generation of its industry- leading 3D motion graphics, visual effects, painting, and rendering software application. With all new character tools, integrated stereographic capabilities, stream-lined multi-artist collaboration and physical rendering, CINEMA 4D &#8230; <a href="http://www.dreamworldstudios.com/maxon-unveils-cinema-4d-release-13/" class="read_more">More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today, MAXON announced CINEMA 4D Release 13, the next generation of its industry- leading 3D motion graphics, visual effects, painting, and rendering software application. With all new character tools, integrated stereographic capabilities, stream-lined multi-artist collaboration and physical rendering, CINEMA 4D Release 13 builds on the company’s 25-year legacy of enabling digital content creators around the world to produce highly engaging content quickly and easily for a variety of industries.</p>
<p>As MAXON commemorates its 25-year anniversary and its most successful year to date in 2010, Harald Egel, MAXON founder and CEO, observes that today’s work environments are marked increasingly by designers creating content in remote locations, working on various platforms and production pipelines, as well as producing more 3D stereoscopic material.</p>
<p>Via: <a href="http://www.maxon.net/en/news/singleview-default/article/maxon-unveils-cinema-4d-release-13.html" target="_blank">Maxon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamworldstudios.com/maxon-unveils-cinema-4d-release-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Word</title>
		<link>http://www.dreamworldstudios.com/state-of-the-word/</link>
		<comments>http://www.dreamworldstudios.com/state-of-the-word/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.dreamworldstudios.com/?p=286</guid>
		<description><![CDATA[<p>This has been an exciting year for WordPress. They have grown to power 14.7% of the top million websites in the world, up from 8.5%, and the latest data shows 22 out of every 100 new active domains in the &#8230; <a href="http://www.dreamworldstudios.com/state-of-the-word/" class="read_more">More</a></p>]]></description>
			<content:encoded><![CDATA[<p>This has been an exciting year for WordPress. They have grown to power 14.7% of the top million websites in the world, up from 8.5%, and the latest data shows 22 out of every 100 new active domains in the US are running WordPress.</p>
<p>WordPress conducted their first ever user and developer survey, which got over 18,000 responses from all over the world:</p>
<p><img src="http://www.dreamworldstudios.com/wp-content/uploads/2011/08/sotw2011-final-046-0012-300x224.jpg" alt="Wordpress Map of Respondents" title="Wordpress Map of Respondents" width="300" height="224" class="alignnone size-medium wp-image-287" /></p>
<p>They found a few interesting tidbits from the survey responses, including that 6,800 self-employed respondents were responsible for over 170,000 sites personally, and charged a median hourly rate of $50. In tough economic times, it’s heartening to see Open Source creating so many jobs. (If each site took only 3 hours to make, that’s $29.5M of work at the average hourly rate.)</p>
<p>Via: <a href="http://wordpress.org/news/">WordPress Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamworldstudios.com/state-of-the-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of The Internet &#8211; Made Simple</title>
		<link>http://www.dreamworldstudios.com/the-history-of-the-internet-made-simple/</link>
		<comments>http://www.dreamworldstudios.com/the-history-of-the-internet-made-simple/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Videos]]></category>

		<guid isPermaLink="false">http://www.dreamworldstudios.com/?p=280</guid>
		<description><![CDATA[<p>&#8220;History of the internet&#8221; is an animated documentary explaining the inventions from time-sharing to filesharing, from Arpanet to Internet.  The history is told using the PICOL icons, which are available on picol.org. You can get news about this project on &#8230; <a href="http://www.dreamworldstudios.com/the-history-of-the-internet-made-simple/" class="read_more">More</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;History of the internet&#8221; is an animated documentary explaining the inventions from time-sharing to filesharing, from Arpanet to Internet.  The history is told using the PICOL icons, which are available on picol.org. You can get news about this project on blog.picol.org</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/9hIQjrMHTv4?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9hIQjrMHTv4?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamworldstudios.com/the-history-of-the-internet-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Say Workplace Social Networking Increases Productivity</title>
		<link>http://www.dreamworldstudios.com/scientists-say-workplace-social-networking-increases-productivity/</link>
		<comments>http://www.dreamworldstudios.com/scientists-say-workplace-social-networking-increases-productivity/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.dreamworldstudios.com/?p=278</guid>
		<description><![CDATA[<p>Can you believe that using social networking sites at work can increase your workplace productivity? A <a href="http://nz.news.yahoo.com/a/-/technology/5474046/facebook-youtube-at-work-make-better-employees-study/">new study just published by Australian scientists</a> found that taking time to visit websites of personal interest, including news sites and YouTube, provided workers &#8230; <a href="http://www.dreamworldstudios.com/scientists-say-workplace-social-networking-increases-productivity/" class="read_more">More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Can you believe that using social networking sites at work can increase your workplace productivity? A <a href="http://nz.news.yahoo.com/a/-/technology/5474046/facebook-youtube-at-work-make-better-employees-study/">new study just published by Australian scientists</a> found that taking time to visit websites of personal interest, including news sites and YouTube, provided workers a mental break that ultimately increased their ability to concentrate and was correlated with a 9% increase in total productivity.</p>
<p>Via: RedWriteWeb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamworldstudios.com/scientists-say-workplace-social-networking-increases-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% of Marketers Increase Spending on Social Media</title>
		<link>http://www.dreamworldstudios.com/marketers-increase-spending-on-social-media/</link>
		<comments>http://www.dreamworldstudios.com/marketers-increase-spending-on-social-media/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.dreamworldstudios.com/?p=273</guid>
		<description><![CDATA[<p>In a recession, budgets are tightened, jobs are cut, and those who remain are expected to do more with less. Given this type of economic reality, it&#8217;s surprising to hear of an industry reporting an increase in spending on anything, &#8230; <a href="http://www.dreamworldstudios.com/marketers-increase-spending-on-social-media/" class="read_more">More</a></p>]]></description>
			<content:encoded><![CDATA[<p>In a recession, budgets are tightened, jobs are cut, and those who remain are expected to do more with less. Given this type of economic reality, it&#8217;s surprising to hear of an industry reporting an increase in spending on anything, much less on something as new as social media. Yet that&#8217;s exactly what&#8217;s occurring. According to a new <a href="http://www.forrester.com/go?docid=47665">Forrester Research survey</a> of 145 global interactive marketers in both B2B and B2C companies with more than 250 employees, the use of social media as a marketing tool is on the rise. What&#8217;s more, Forrester reports that over 50% of marketers said they will be increasing their spending on social media marketing in the coming months.</p>
<p>Part of the reason for this increased spending is thanks to the low cost of social media tools. Compared with larger expenditures like that of advertising for example, social media requires much less investment. In fact, three-quarters of those surveyed who knew their budgets said they allowed for $100,000 or less for social media tools over a 12-month period.</p>
<p><img src="http://www.dreamworldstudios.com/wp-content/uploads/2011/08/social_media_marketing_budg-300x228.jpg" alt="Social Media Marketing Budget" title="Social Media Marketing Budget" width="300" height="228" class="alignnone size-medium wp-image-275" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamworldstudios.com/marketers-increase-spending-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Average Teens Spend 31 Hours a Week Online</title>
		<link>http://www.dreamworldstudios.com/the-average-teens-spend-31-hours-a-week-online/</link>
		<comments>http://www.dreamworldstudios.com/the-average-teens-spend-31-hours-a-week-online/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.dreamworldstudios.com/?p=266</guid>
		<description><![CDATA[<p>They spend some three and a half hours communicating with friends on MSN, and around two hours on YouTube and in chat rooms.</p>
<p>Just over an hour is devoted to looking up cosmetic surgery procedures such as how to enlarge &#8230; <a href="http://www.dreamworldstudios.com/the-average-teens-spend-31-hours-a-week-online/" class="read_more">More</a></p>]]></description>
			<content:encoded><![CDATA[<p>They spend some three and a half hours communicating with friends on MSN, and around two hours on YouTube and in chat rooms.</p>
<p>Just over an hour is devoted to looking up cosmetic surgery procedures such as how to enlarge breasts and get collagen implants, an hour and a half is spent on family planning and pregnancy websites and one hour 35 minutes is spent investigating diets and weight loss.</p>
<p>One in four teenagers of the 1,000 polled said they regularly spoke to strangers online but thought it harmless.</p>
<p>One in three admitted trying to hide what they were looking at if a parent entered the room.</p>
<p>But children also use the internet to help them with homework, with at least three hours a week spent searching for such information.</p>
<p>The research was conducted by <a href="http://www.cybersentinel.co.uk">www.cybersentinel.co.uk</a>, which provides software solutions allowing parents to block access to certain sites.</p>
<p>Spokesman Ellie Puddle said: &#8220;The alarming thing is the survey shows teenagers are obviously exploring all sorts of topics as a result of modern-day pressures.</p>
<p>&#8220;Talking to friends on social networking websites can be completely risk-free, good fun. But there is also the danger of online predators.</p>
<p>&#8220;Teenagers and parents need to realize the dangers of talking to strangers online but parents must not overreact by denying access to the internet. The internet is a fantastic resource for learning and development.&#8221; Via: The Telegraph</p>
<p><img src="http://www.dreamworldstudios.com/wp-content/uploads/2011/08/young-male-laptop-mobile-phone-199x300.jpg" alt="Young Male Laptop Mobile Phone" title="Young Male Laptop Mobile Phone" width="199" height="300" class="alignnone size-medium wp-image-271" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamworldstudios.com/the-average-teens-spend-31-hours-a-week-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

