<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DreamWorld Studios</title>
	<link>http://www.dreamworldstudios.com</link>
	<description>From TV commercials to web videos to mobile apps to website design and development, DWS offers clients clever, creative, integrated marketing solutions.</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:20:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>MAXON Unveils CINEMA 4D Release 13</title>
		<description><![CDATA[<p>Today, MAXON announced CINEMA 4D Release 13, the next generation of its industry- leading 3D motion graphics, visual effects, painting, and rendering software application. With all new character tools, integrated stereographic capabilities, stream-lined multi-artist collaboration and physical rendering, CINEMA 4D &#8230; <a href="http://www.dreamworldstudios.com/maxon-unveils-cinema-4d-release-13/" class="read_more">More</a></p>]]></description>
		<link>http://www.dreamworldstudios.com/maxon-unveils-cinema-4d-release-13/</link>
			</item>
	<item>
		<title>State of the Word</title>
		<description><![CDATA[<p>This has been an exciting year for WordPress. They have grown to power 14.7% of the top million websites in the world, up from 8.5%, and the latest data shows 22 out of every 100 new active domains in the &#8230; <a href="http://www.dreamworldstudios.com/state-of-the-word/" class="read_more">More</a></p>]]></description>
		<link>http://www.dreamworldstudios.com/state-of-the-word/</link>
			</item>
	<item>
		<title>The History of The Internet &#8211; Made Simple</title>
		<description><![CDATA[<p>&#8220;History of the internet&#8221; is an animated documentary explaining the inventions from time-sharing to filesharing, from Arpanet to Internet.  The history is told using the PICOL icons, which are available on picol.org. You can get news about this project on &#8230; <a href="http://www.dreamworldstudios.com/the-history-of-the-internet-made-simple/" class="read_more">More</a></p>]]></description>
		<link>http://www.dreamworldstudios.com/the-history-of-the-internet-made-simple/</link>
			</item>
	<item>
		<title>Scientists Say Workplace Social Networking Increases Productivity</title>
		<description><![CDATA[<p>Can you believe that using social networking sites at work can increase your workplace productivity? A <a href="http://nz.news.yahoo.com/a/-/technology/5474046/facebook-youtube-at-work-make-better-employees-study/">new study just published by Australian scientists</a> found that taking time to visit websites of personal interest, including news sites and YouTube, provided workers &#8230; <a href="http://www.dreamworldstudios.com/scientists-say-workplace-social-networking-increases-productivity/" class="read_more">More</a></p>]]></description>
		<link>http://www.dreamworldstudios.com/scientists-say-workplace-social-networking-increases-productivity/</link>
			</item>
	<item>
		<title>50% of Marketers Increase Spending on Social Media</title>
		<description><![CDATA[<p>In a recession, budgets are tightened, jobs are cut, and those who remain are expected to do more with less. Given this type of economic reality, it&#8217;s surprising to hear of an industry reporting an increase in spending on anything, &#8230; <a href="http://www.dreamworldstudios.com/marketers-increase-spending-on-social-media/" class="read_more">More</a></p>]]></description>
		<link>http://www.dreamworldstudios.com/marketers-increase-spending-on-social-media/</link>
			</item>
	<item>
		<title>The Average Teens Spend 31 Hours a Week Online</title>
		<description><![CDATA[<p>They spend some three and a half hours communicating with friends on MSN, and around two hours on YouTube and in chat rooms.</p>
<p>Just over an hour is devoted to looking up cosmetic surgery procedures such as how to enlarge &#8230; <a href="http://www.dreamworldstudios.com/the-average-teens-spend-31-hours-a-week-online/" class="read_more">More</a></p>]]></description>
		<link>http://www.dreamworldstudios.com/the-average-teens-spend-31-hours-a-week-online/</link>
			</item>
</channel>
</rss>

